| Genome Assembly, Variant Set, Population, and Genome Annotation | ||
|---|---|---|
| Genome assembly: | Chromosome coordinates (and thus all genetic elements) are mapped to the selected human reference assembly. | |
| Variant set: | Linkage disequilibrium data and allele frequencies are computed for the selected variant set (and population where applicable). | |
| Population: | If a variant set contains more than one population, select the one that fits your study population best. | |
| Genome annotation: | Genetic elements are annotated based on data of the selected annotation dataset. | |
| Variant / Transcript / Chromosomal Position | ||||||
|---|---|---|---|---|---|---|
| Input Type: |
|
Enter the variant, gene or chromosomal position, to which the variant browser window should be centered. | ||||
| Variant: |
Enter a variant's rs-identifier (e.g. rs174547). If you have already added variants to SNiPA's clipboard, these are available as a preselection. |
|||||
| Gene: |
Enter an ENSEMBL gene identifier (e.g. ENSG00000015532). You may also enter identifiers from other gene resources and then select the appropriate ENSEMBL gene identifier from the list. |
|||||
| Chromosomal position: |
|
|
||||